workrelated:hardware
Table of Contents
IPs of Hardware
Switches
| Name | IP |
|---|---|
| SAN_L5_41_Red | 10.251.13.27 |
| SAN_L5_61_Red | 10.251.13.23 |
| SAN_L5_71_Blue | 10.251.13.22 |
| SAN-L5_51_Blue | 10.251.13.26 |
| SAN_CH_60_red | 10.251.14.23 |
| SAN_CH_70_Blue | 10.251.14.22 |
| CRK_SAN_COM13_Red | 10.53.113.123 |
| CRK_SAN_COM13_Blue | 10.53.113.122 |
| CRK_SAM_COM01_Red | 10.53.113.23 |
| CRK_SAN_COM01_Blue | 10.53.113.22 |
| SAN_UAT_PRI_RED | 10.251.4.22 |
| SAN_UAT_PRI_BLUE | 10.251.4.23 |
| SAN_UAT_DR_RED | 10.251.4.122 |
| SAN_UAT_DR_BLUE | 10.251.4.123 |
Storage
| Name | IP |
|---|---|
| 3par-7400-UAT-DR | 10.251.4.124 |
| 3Par-7400-UAT-Pri | 10.251.4.24 |
| DAA_V400_CH | 10.251.14.20 |
| DAA_V400_L5 | 10.251.13.20 |
| CRL01-3Par-8200 | 10.53.113.50 |
| CRL13-3Par-8200 | 10.53.113.150 |
| DUB_3PAR-8400-CH | 10.251.14.24 |
| Dub-3PAR-8400-L5 | 10.251.13.24 |
Primera
| Name | IP |
|---|---|
| 2 x Dublin Primera Arrays (L5 & CH) | 10.251.13.161 and 10.251.14.161 |
| 2 x Cork Primera Arrays | 10.53.113.161, 10.53.113.162 |
3paradm HPv1nvent
MSA
| Name | IP |
|---|---|
| NBCK msa01-L5 MA2060 | 10.251.13.19 |
| L5_NG_CCTV_MSA02 | 10.251.13.9 |
username manage password HPv1rtual or HPv1rtual$
workrelated/hardware.txt · Last modified: by 127.0.0.1
